Light Car & Edwardian Section
Results of Recent Section Events

"My father's a racing driver."
Saturday 20th August 2006
| Class Winners: | ||
| Edwardian
Trophy |
Peter
Rosoman |
De
Dion Bouton |
| Light
Cars |
Trevor
John |
Humber |
| Cyclecars |
Peter
Cobb |
Salmson |
| 1st Class Awards | Dave Aston |
1930 Morris Minor
tourer |
| 2nd Class Awards | Mike
Crehan |
Amilcar |
| David
Whittle |
1929
Morris Minor tourer |
|
| 3rd Class Awards | Matthew Bell |
Austin
7 Chummy |
| Matthew Boroweicki |
Austin 7 Chummy |
|
| Nigel
Coulter |
Austin
7 |
Saturday 24th and Sunday 25th June 2006
| Overall Winners: | ||
| Lady Rachel Trophy & Navigator's Trophy | Peter Rosoman
& Tim Cork |
1929 Austin 7
saloon |
| Edwardian
Trophy |
Barry
Clarke & David Filsell |
1914
Singer 10 |
| Novice
Award |
Michael
Jones & Philly Forsey |
1930
Morris Minor Semi-sports |
| 1st Class Awards | Catherine &
Duncan Buck |
1930 Riley 9 Mk. IV |
| 2nd Class Awards | Roger
& Judy Collings |
1912 Brixia-Zust 28/35 |
| Nick
Bell & Olwen Curry |
1928 Austin 7 | |
| Richard
& Helen Scott |
1927
Austin 7 Chummy |
|
| John
& Peter Stubberfield |
1929
Morris Minor tourer |
|
| 3rd Class Awards | David &
Christine Barker |
1925 AC Royal |
| Jilly Howard-Orchard & Andy Fox | 1929 Vernon Derby
Sports |
|
| Johnathan
& Sue Swales |
1928
Austin 7 fabric saloon |
|
| Sarah
Wadman & David Pennington |
1928 Austin Seven Chummy |
Hambye Driving Tests
Sunday
11th
September 2005
| 1st Light Car | Lesley Murray | 1928 Austin 7 |
| 2nd Light Car | Clive Hamilton-Gould | 1920 Citröen A Type |
| 1st Edwardian | John Newens | 1912 Vauxhall A12 |
Presteigne Summer Rally
Saturday 25th and Sunday 26th June 2005
| Overall Winners: | ||
| Lady Rachel Trophy & Navigator's Trophy | John Warburton & Richard Prest | 1927 Gwynne 10 |
| 1st Class Awards | Geoff & Mollie Moore | 1918 Essex Tourer |
| Matthew Bell & Dickon Ausden | 1928 Austin 7 | |
| Richard Scott & David Saul | 1927 Austin 7 | |
| 2nd Class Awards | Elizabeth Horton & Marc Evans | 1928 Rosengart Spider |
| Janette & John Horton | 1926 Austin 7 | |
| Peter Rosomon & Tim Cork | 1930 Austin 7 saloon | |
| 3rd Class Awards | Duncan & Catherine Buck | 1930 Riley 9 Mk. IV |
| David Crouch & Andy Fox | 1924 Renault KJ 1 |
The Welsh Weekend
Saturday 2nd and Sunday 3rd April 2005
The Sporting Trial
| Kate Hutchings Memorial Trophy | Paul Rogers | 1930 Morris Minor saloon |
| 1st and Winifred Boddy Trophy | John Cooper | 1927 Trojan Utility |
| 2nd and Llwynbarried Trophy | Sue Woodward | 1930 Morris Minor 2-seater |
| 1st Class Awards | Brian Gray | 1925 Austin Seven Chummy |
| Peter Livesay | 1921 GN Vitesse | |
| Mark Brereton | 1927 Austin Seven Chummy | |
| 2nd Class Awards | Nigel Coulter | 1925 Austin Seven Chummy |
| Barry Clarke | 1922 Salmson AL2 | |
| 3rd Class Awards | Patrick Rooney | 1927 Austin Seven Chummy |
| David Roscoe | 1930 Morris Minor Semi-sports |
The Tour to Rhosgoch
| First Place | Phil Diffey | 1914 Humber 11 hp |
| Second Place | Roger Collings | 1912 Brixia Zust 28 hp |
| Third Place | Sue Woodward | 1930 Morris Minor 2-seater |
| Fourth Place | Richard Prest | 1926 Morris Cowley |
| Fifth Place | Paul Easter | 1915 Sunbeam 16 |
Brooklands Driving Tests
Saturday 18th September 2004
| Class 1: Edwardian Cars | ||
| 1st Class Award | Arnold Marshall | 1914 Humber |
| Class 2: Light Cars | ||
| Overall winner & Colin Crabbe Trophy | Tom Dixon | 1929 Morris Minor fabric saloon |
| 1st Class Award | Richard Wills | 1924 Jowett Short 2 |
| 2nd Class Awards | Paul Rogers | 1930 Morris Minor saloon |
| Matthew Borowiecki | 1929 Austin 7 Chummy | |
| Richard Scott | 1927 Austin 7 Chummy | |
| 3rd Class Awards | Nigel Candler | 1925 Talbot 12/23 |
| Neil Murray | 1929 Austin 7 Chummy | |
| Peter Rosoman | 1930 Austin 7 saloon | |
| Class 3: Cyclecars | ||
| The Cyclecar Trophy | Patrick Mather | 1920 Baughan Sports |
Tewkesbury Summer Rally
Saturday 26th and Sunday 27th June 2004
| Overall Winners: | ||
| Lady Rachel Trophy & Navigator's Trophy | Kevin Lee & Annabel Jones | 1929 Swift 10 |
| Edwardian Trophy | Ian & Marion Rendall | 1911 Marion M30 |
| 1st Class Awards | Trevor John & David Pennington | 1924 Humber 8/18 |
| Charlotte Lambert & Andrew Tongue | 1930 Austin 7 | |
| Ian & Marion Rendall | 1911 Marion M30 | |
| 2nd Class Awards | Chris & Ray Barnett | 1929 Morris Minor |
| Matthew Bell & Dickon Ausden | 1928 Austin 7 | |
| Dick Wilkinson & Dood Pearce | 1939 Riley MkIV | |
| 3rd Class Awards | Barry Clarke & Angela Hodgson | 1929 Austin 7 Chummy |
| Andrew Clarke & Jonathan Lane | 1923 Rhode Occasional 4 | |
| Tim Cork & David Cooksey | 1928 Peugeot 190s | |
| Kent & Carol Robinson | 1920 Rover 8hp |
1924-2004 RAC Small Car Trials Retrospective
Saturday 27th March 2004
89 cars completed the
whole
135 mile Llandrindod-Bala-Llandrindod course within the time limit.
27 cars completed the
shorter
route.
| Class 1: Edwardian Cars | ||
| Edwardian Trophy | Ian Rendall | 1918 Stutz |
| Class 2: Light Cars | 1911 Marion M30 | |
| Winifred Boddy Trophy | Richard Scott | 1927 Austin 7 Chummy |
| Kate Hutchings Trophy | Jonathan Richton | 1927 Austin 7 Chummy |
| 1st Class Awards | Mark Brereton | 1928 Austin 7 |
| Richard Scott | 1927 Austin 7 Chummy | |
| Brian Gray | 1925 Austin 7 Chummy | |
| 2nd Class Awards | Jonathan Richton | 1927 Austin 7 Chummy |
| Nondus Banning-Boddy | 1927 Austin 7 Chummy | |
| 3rd Class Awards | Chris Hudson | 1927 Austin 7 Chummy |
| Clive Hamilton-Gould | 1930 Morris Minor tourer | |
| Paul Tebbett | 1927 Austin 7 Chummy | |
| Class 3: Cyclecars | ||
| Llwynbarried Trophy | Richard Parsons | 1922 GN Touring |
| 1st Class Award | Richard Parsons | 1922 GN Touring |
| 2nd Class Award | Barry Clarke | 1922 Salmson AL2 |
| 3rd Class Award | Stewart Rich | 1922 GN Anzani |
