Light Car & Edwardian Section
Results of Recent Section Events
"My father's
a racing driver."
Sunday 29th June 2008
| Lady Rachel Trophy & Navigator's Trophy | Nick Bell and Olwen Curry | 1928 Austin 7 Chummy |
| 1st Class Awards | Jonathan Reeve & Michael Nessim | 1916 Packard Twin Six Touring |
| Francis Pimperton & Stewart Rich | 1928 Austin 7 Chummy | |
| Kevin Lee & Annabel Jones | 1928 Austin 7 | |
| 2nd Class Awards | Gilly & Derek Howard-Orchard | Vernon Derby |
| Sarah & David Pennington | 1928 Austin 7 | |
| Peter Rosoman & Tim Cork | 1930 Austin 7 | |
| 3rd Class Awards | Cyril & Helen Hancock | 1928 Humber 9/20 |
Download the full results here.
The Welsh Weekend
Saturday 29th March and Sunday 30th March 2008
The Sporting Trial
| Kate Hutchings Memorial Trophy | Hannah Enticknap | 1922 GN Legere |
| Winifred Boddy Trophy | David Johnson | 1928 Austin 7 |
| Llwynbarried Trophy | Paul Tebbett | 1927 Austin 7 Chummy |
| 1st Class Awards | Keith Hill | 1930 Singer Porlock |
| Hugh Privett | 1923 Buick 30 | |
| John Cooper | 1927 Trojan Utility | |
| 2nd Class Awards | Dennis Bingham | 1930 Austin Seven |
| Wavell Urry | 1929 Riley 9 | |
| Benjamin Enticknap | 1922 GN Legere | |
| 3rd Class Award | Francine Pimperton | 1928 Austin Seven |
| Robin Boyce | 1923 Austin Seven |
The Tour
| 1st Class Awards | Nick Bell | 1928 Austin Seven Chummy |
| 2nd Class Awards | Paul Easter | 1915 Sunbeam 16 |
| Chloe John | 1930 Austin 7 | |
| Paul Tebbett | 1927 Austin 7 | |
| 3rd Class Awards | Ian Beardsley | 1926 Austin 7 |
| Laura Hamilton-Gould | 1930 Morris Minor Tourer | |
| Ian Webb | 1928 Humber 9/20 |
Download the full results here.
Saturday 1st September 2007
| Edwardian Awards: | ||
| 1st Class Award | Marcus Croome | Wolseley |
| 2nd Class Award | Roger Collings | Brixia Zust |
| 3rd Class Award | Jonathan Reeve | Packard |
| Light Car Awards: | ||
| Colin Crabbe Trophy | Keith Hill | Singer |
| 1st Class Awards | Richard Marsh | Austin 7 |
| Paul Tebbett | Austin 7 | |
| 2nd Class Awards | Winston Teague | Austin 7 |
| Robin Harcourt-Smith | 1930 Morris Minor CMS | |
| 3rd Class Awards | Christopher Dallas | Austin 7 |
| David Barker | A.C. | |
| Cycle Car Awards: | ||
| Cyclecar Trophy | Trevor John | GN |
| First Class Award | Jenny John | GN |
| Best Score of the Day | Duncan Buck | Riley 9 (car ineligible) |
Download the full results here.
Sunday 17th June 2007
| Lady Rachel Trophy & Navigator's Trophy | Ann Robbins & Penny Cawley | 1927 Austin 7 Chummy |
| 1st Class Awards | Mary & Ian North | 1915 Saxon Tourer |
| David Crouch & Andy Fox | 1924 KJ1 | |
| Francis Pimperton & Stewart Rich | 1928 Austin 7 Chummy | |
| 2nd Class Award | Wendy Cooksey & Georgina Kynaston | 1930 Morris Minor |
| 3rd Class Awards | Jenny &Trevor John | 1922 GN Legere |
| Richard & Helen Scott | 1927 Austin 7 Chummy |
Download the full results here.
Saturday 21st March and Sunday 1st April 2007
The Sporting Trial
| Kate Hutchings Memorial Trophy | Mark Fountain | 1930 Austin 7 |
| Winifred Boddy Trophy | Phil Channer | 1926 Austin 7 |
| Llwynbarried Trophy | Nick Bell | 1928 Austin 7 Chummy |
| 1st Class Awards | Terry Dickie | 1916 Dodge Fast Four |
| Paul Tebbett | 1927 Austin Seven Chummy | |
| Francine Pimperton | 1928 Austin Seven Chummy | |
| 2nd Class Awards | Peter Gledhill | 1928 Austin Seven Chummy |
| Elizabeth Fynn | 1926 Austin Seven Chummy | |
| 3rd Class Award | Matt Bell | 1928 Austin Seven Chummy |
The Treasure Hunt
| 1st Class Awards | Ian Webb | 1928 Humber 9/20 |
| Nick Bell | 1928 Austin Seven Chummy | |
| 2nd Class Awards | Mark Fountain | 1930 Austin 7 Chummy |
| Chloe John | 1930 Austin 7 | |
| 3rd Class Awards | Richard Prest | 1926 Morris Cowley |
| Terry Dickie | 1916 Dodge Fast Four |
Download the full results here.
Saturday 20th August 2006
| Edwardian Trophy | Peter Rosoman | De Dion Bouton |
| Light Cars | Trevor John | Humber |
| Cyclecars | Peter Cobb | Salmson |
| 1st Class Award | Dave Aston | 1930 Morris Minor tourer |
| 2nd Class Awards | Mike Crehan | Amilcar |
| David Whittle | 1929 Morris Minor tourer | |
| 3rd Class Awards | Matthew Bell | Austin 7 Chummy |
| Matthew Boroweicki | Austin 7 Chummy | |
| Nigel Coulter | Austin 7 |
Download the full results here.
Saturday 24th and Sunday 25th June 2006
| Lady Rachel Trophy & Navigator's Trophy | Peter Rosoman & Tim Cork | 1929 Austin 7 saloon |
| Edwardian Trophy | Barry Clarke & David Filsell | 1914 Singer 10 |
| Novice Award | Michael Jones & Philly Forsey | 1930 Morris Minor Semi-sports |
| 1st Class Award | Catherine & Duncan Buck | 1930 Riley 9 Mk. IV |
| 2nd Class Awards | Roger & Judy Collings | 1912 Brixia-Zust 28/35 |
| Nick Bell & Olwen Curry | 1928 Austin 7 | |
| Richard & Helen Scott | 1927 Austin 7 Chummy | |
| John & Peter Stubberfield | 1929 Morris Minor tourer | |
| 3rd Class Awards | David & Christine Barker | 1925 AC Royal |
| Jilly Howard-Orchard & Andy Fox | 1929 Vernon Derby Sports | |
| Johnathan & Sue Swales | 1928 Austin 7 fabric saloon | |
| Sarah Wadman & David Pennington | 1928 Austin Seven Chummy |
Download the full results here.
Sunday 11th September 2005
| 1st Light Car | Lesley Murray | 1928 Austin 7 |
| 2nd Light Car | Clive Hamilton-Gould | 1920 Citröen A Type |
| 1st Edwardian | John Newens | 1912 Vauxhall A12 |
Saturday 25th and Sunday 26th June 2005
| Lady Rachel Trophy & Navigator's Trophy | John Warburton & Richard Prest | 1927 Gwynne 10 |
| 1st Class Awards | Geoff & Mollie Moore | 1918 Essex Tourer |
| Matthew Bell & Dickon Ausden | 1928 Austin 7 | |
| Richard Scott & David Saul | 1927 Austin 7 | |
| 2nd Class Awards | Elizabeth Horton & Marc Evans | 1928 Rosengart Spider |
| Janette & John Horton | 1926 Austin 7 | |
| Peter Rosomon & Tim Cork | 1930 Austin 7 saloon | |
| 3rd Class Awards | Duncan & Catherine Buck | 1930 Riley 9 Mk. IV |
| David Crouch & Andy Fox | 1924 Renault KJ 1 |
Saturday 2nd and Sunday 3rd April 2005
The Sporting Trial
| Kate Hutchings Memorial Trophy | Paul Rogers | 1930 Morris Minor saloon |
| 1st and Winifred Boddy Trophy | John Cooper | 1927 Trojan Utility |
| 2nd and Llwynbarried Trophy | Sue Woodward | 1930 Morris Minor 2-seater |
| 1st Class Awards | Brian Gray | 1925 Austin Seven Chummy |
| Peter Livesay | 1921 GN Vitesse | |
| Mark Brereton | 1927 Austin Seven Chummy | |
| 2nd Class Awards | Nigel Coulter | 1925 Austin Seven Chummy |
| Barry Clarke | 1922 Salmson AL2 | |
| 3rd Class Awards | Patrick Rooney | 1927 Austin Seven Chummy |
| David Roscoe | 1930 Morris Minor Semi-sports |
The Tour to Rhosgoch
| First Place | Phil Diffey | 1914 Humber 11 hp |
| Second Place | Roger Collings | 1912 Brixia Zust 28 hp |
| Third Place | Sue Woodward | 1930 Morris Minor 2-seater |
| Fourth Place | Richard Prest | 1926 Morris Cowley |
| Fifth Place | Paul Easter | 1915 Sunbeam 16 |
Saturday 18th September 2004
| Class 1: Edwardian Cars | ||
| 1st Class Award | Arnold Marshall | 1914 Humber |
| Class 2: Light Cars | ||
| Overall winner & Colin Crabbe Trophy | Tom Dixon | 1929 Morris Minor fabric saloon |
| 1st Class Award | Richard Wills | 1924 Jowett Short 2 |
| 2nd Class Awards | Paul Rogers | 1930 Morris Minor saloon |
| Matthew Borowiecki | 1929 Austin 7 Chummy | |
| Richard Scott | 1927 Austin 7 Chummy | |
| 3rd Class Awards | Nigel Candler | 1925 Talbot 12/23 |
| Neil Murray | 1929 Austin 7 Chummy | |
| Peter Rosoman | 1930 Austin 7 saloon | |
| Class 3: Cyclecars | ||
| The Cyclecar Trophy | Patrick Mather | 1920 Baughan Sports |
Saturday 26th and Sunday 27th June 2004
| Overall Winners: | ||
| Lady Rachel Trophy & Navigator's Trophy | Kevin Lee & Annabel Jones | 1929 Swift 10 |
| Edwardian Trophy | Ian & Marion Rendall | 1911 Marion M30 |
| 1st Class Awards | Trevor John & David Pennington | 1924 Humber 8/18 |
| Charlotte Lambert & Andrew Tongue | 1930 Austin 7 | |
| Ian & Marion Rendall | 1911 Marion M30 | |
| 2nd Class Awards | Chris & Ray Barnett | 1929 Morris Minor |
| Matthew Bell & Dickon Ausden | 1928 Austin 7 | |
| Dick Wilkinson & Dood Pearce | 1939 Riley MkIV | |
| 3rd Class Awards | Barry Clarke & Angela Hodgson | 1929 Austin 7 Chummy |
| Andrew Clarke & Jonathan Lane | 1923 Rhode Occasional 4 | |
| Tim Cork & David Cooksey | 1928 Peugeot 190s | |
| Kent & Carol Robinson | 1920 Rover 8hp |
Saturday 27th March 2004
89 cars completed the whole
135 mile Llandrindod-Bala-Llandrindod course within the time limit.
27 cars completed the shorter
route.
| Class 1: Edwardian Cars | ||
| Edwardian Trophy | Ian Rendall | 1918 Stutz |
| Class 2: Light Cars | 1911 Marion M30 | |
| Winifred Boddy Trophy | Richard Scott | 1927 Austin 7 Chummy |
| Kate Hutchings Trophy | Jonathan Richton | 1927 Austin 7 Chummy |
| 1st Class Awards | Mark Brereton | 1928 Austin 7 |
| Richard Scott | 1927 Austin 7 Chummy | |
| Brian Gray | 1925 Austin 7 Chummy | |
| 2nd Class Awards | Jonathan Richton | 1927 Austin 7 Chummy |
| Nondus Banning-Boddy | 1927 Austin 7 Chummy | |
| 3rd Class Awards | Chris Hudson | 1927 Austin 7 Chummy |
| Clive Hamilton-Gould | 1930 Morris Minor tourer | |
| Paul Tebbett | 1927 Austin 7 Chummy | |
| Class 3: Cyclecars | ||
| Llwynbarried Trophy | Richard Parsons | 1922 GN Touring |
| 1st Class Award | Richard Parsons | 1922 GN Touring |
| 2nd Class Award | Barry Clarke | 1922 Salmson AL2 |
| 3rd Class Award | Stewart Rich | 1922 GN Anzani |